Earnings Estimates
Stock Information
Price (Prev Close): | 0.14 |
Price - 52 Week High: | 0.20 |
Price - 52 Week Low: | 0.12 |
Price Date (Latest): | 1/7/25 |
Median Price Target: | 185.47 |
Diff from Prev Close: | 185.32 |
% Difference: | 130,234.97 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 5.62 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 0.96 |
Hist (5 Yr) Growth %: | 6.98 |
Yield (%): | 1.25 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 7.53 | 7.86 | 7.22 | 7.50 | 15 | -- | 2 | -0.03 |
Annual | Dec 25 | 6.73 | 6.93 | 6.55 | 6.75 | 17 | 1 | 3 | -0.07 |
Annual | Dec 24 | 6.08 | 6.12 | 6.05 | 6.09 | 17 | 4 | 1 | 0.04 |
Quarterly | Mar 25 | 1.64 | 1.72 | 1.56 | 1.65 | 13 | 1 | 2 | 0.00 |
Quarterly | Jun 25 | 1.66 | 1.70 | 1.60 | 1.67 | 13 | 1 | 2 | -0.07 |
Quarterly | Sep 25 | 1.71 | 1.76 | 1.63 | 1.72 | 12 | 1 | 1 | -0.07 |
Quarterly | Dec 24 | 1.53 | 1.56 | 1.49 | 1.53 | 15 | 2 | 1 | 0.02 |
Long Term Growth | 10.34 | 12.00 | 8.67 | 10.34 | 2 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5.62 | 5.60 | 0.30 |
Annual | Dec 22 | 5.30 | 5.32 | -0.42 |
Annual | Dec 21 | 5.15 | 5.13 | 0.46 |
Quarterly | Sep 24 | 1.55 | 1.55 | -0.06 |
Quarterly | Jun 24 | 1.52 | 1.49 | 2.27 |
Quarterly | Mar 24 | 1.48 | 1.48 | -0.07 |
Quarterly | Dec 23 | 1.33 | 1.29 | 3.02 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 44.88 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 51.52 | 55.26 | 48.50 | 51.16 | 4 | 1 | -- | 0.00 |
Annual | Dec 25 | 50.56 | 53.45 | 47.55 | 50.62 | 4 | 1 | -- | 0.00 |
Annual | Dec 24 | 48.19 | 49.07 | 47.28 | 48.20 | 4 | 1 | -- | 0.01 |
Quarterly | Dec 24 | 49.05 | 49.91 | 48.18 | 49.05 | 2 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 44.88 | 44.95 | -0.16 |
Annual | Dec 22 | 40.62 | 41.13 | -1.25 |
Annual | Dec 21 | 40.48 | 39.46 | 2.60 |
Quarterly | Sep 24 | 47.44 | 48.05 | -1.26 |
Quarterly | Jun 24 | 46.57 | 47.07 | -1.04 |
Quarterly | Mar 24 | 45.79 | 46.19 | -0.85 |
Quarterly | Dec 23 | 44.88 | 44.96 | -0.17 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 6.27 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 9.68 | 10.31 | 9.05 | 9.68 | 2 | -- | -- | -- |
Annual | Dec 25 | 8.78 | 9.42 | 8.14 | 8.78 | 2 | -- | -- | -- |
Annual | Dec 24 | 8.01 | 8.76 | 7.25 | 8.01 | 2 | 1 | -- | 0.06 |
Quarterly | Dec 24 | 2.18 | 2.18 | 2.18 | 2.18 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 6.27 | 6.73 | -6.85 |
Annual | Dec 22 | 6.34 | 7.16 | -11.47 |
Annual | Dec 21 | 5.53 | 8.02 | -31.05 |
Quarterly | Sep 24 | 1.56 | 2.21 | -29.41 |
Quarterly | Jun 24 | 2.08 | 2.15 | -3.26 |
Quarterly | Mar 24 | 1.75 | 2.12 | -17.45 |
Quarterly | Dec 23 | 1.69 | 1.96 | -13.78 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 1.68 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2.05 | 2.23 | 1.76 | 2.06 | 10 | -- | -- | -- |
Annual | Dec 25 | 1.93 | 2.03 | 1.80 | 1.95 | 12 | -- | -- | -- |
Annual | Dec 24 | 1.80 | 1.85 | 1.75 | 1.80 | 12 | -- | -- | -- |
Quarterly | Mar 25 | 0.47 | 0.51 | 0.45 | 0.46 | 3 | -- | -- | -- |
Quarterly | Jun 25 | 0.47 | 0.51 | 0.45 | 0.46 | 3 | -- | -- | -- |
Quarterly | Sep 25 | 0.47 | 0.51 | 0.45 | 0.46 | 3 | -- | -- | -- |
Quarterly | Dec 24 | 0.45 | 0.46 | 0.44 | 0.45 | 5 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.68 | 1.67 | 0.38 |
Annual | Dec 22 | 1.52 | 1.50 | 1.33 |
Annual | Dec 21 | 1.32 | 1.33 | -0.52 |
Quarterly | Sep 24 | 0.45 | 0.45 | -- |
Quarterly | Jun 24 | 0.45 | 0.45 | -- |
Quarterly | Mar 24 | 0.45 | 0.45 | -- |
Quarterly | Dec 23 | 0.42 | 0.42 | -- |
Reference Information - EBIT
Last Actual (FY0): | 4,728.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 6,202.64 | 6,512.63 | 5,328.07 | 6,301.38 | 12 | 1 | 3 | 0.00 |
Annual | Dec 25 | 5,747.34 | 6,001.10 | 4,876.79 | 5,881.17 | 14 | 1 | 3 | -0.14 |
Annual | Dec 24 | 5,402.81 | 5,516.86 | 4,568.00 | 5,482.12 | 12 | 1 | 1 | -0.01 |
Quarterly | Mar 25 | 1,452.06 | 1,486.00 | 1,402.00 | 1,456.70 | 9 | -- | 2 | -0.38 |
Quarterly | Jun 25 | 1,459.46 | 1,485.00 | 1,414.00 | 1,460.43 | 9 | -- | 2 | -0.19 |
Quarterly | Sep 25 | 1,495.68 | 1,542.00 | 1,462.00 | 1,493.24 | 8 | -- | 1 | -0.11 |
Quarterly | Dec 24 | 1,341.11 | 1,397.86 | 1,100.70 | 1,366.50 | 10 | 2 | 1 | -0.01 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4,728.00 | 4,709.32 | 0.40 |
Annual | Dec 22 | 4,339.00 | 4,356.56 | -0.40 |
Annual | Dec 21 | 4,169.00 | 4,161.13 | 0.19 |
Quarterly | Sep 24 | 1,389.00 | 1,320.53 | 5.18 |
Quarterly | Jun 24 | 1,370.00 | 1,301.65 | 5.25 |
Quarterly | Mar 24 | 1,360.00 | 1,314.29 | 3.48 |
Quarterly | Dec 23 | 1,249.00 | 1,199.01 | 4.17 |
Reference Information - EBITDA
Last Actual (FY0): | 5,195.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 6,946.43 | 7,358.00 | 6,550.20 | 6,942.03 | 10 | -- | 2 | -0.09 |
Annual | Dec 25 | 6,460.75 | 6,900.00 | 6,201.50 | 6,455.35 | 12 | -- | 2 | -0.08 |
Annual | Dec 24 | 6,005.33 | 6,106.00 | 5,793.87 | 6,022.60 | 7 | 1 | -- | -0.01 |
Quarterly | Mar 25 | 1,610.38 | 1,710.00 | 1,544.00 | 1,593.75 | 4 | -- | -- | -0.60 |
Quarterly | Jun 25 | 1,632.40 | 1,700.00 | 1,604.60 | 1,612.50 | 4 | -- | -- | -0.06 |
Quarterly | Sep 25 | 1,680.73 | 1,770.00 | 1,646.90 | 1,653.00 | 4 | -- | -- | 0.01 |
Quarterly | Dec 24 | 1,513.55 | 1,590.00 | 1,453.40 | 1,516.00 | 7 | 1 | -- | 0.06 |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5,195.00 | 5,218.72 | -0.45 |
Annual | Dec 22 | 5,370.00 | 4,798.24 | 11.92 |
Annual | Dec 21 | 4,556.00 | 4,539.16 | 0.37 |
Quarterly | Sep 24 | 1,775.00 | 1,538.45 | 15.38 |
Quarterly | Jun 24 | 1,499.00 | 1,514.11 | -1.00 |
Quarterly | Mar 24 | 1,591.00 | 1,498.75 | 6.16 |
Quarterly | Dec 23 | 1,372.00 | 1,374.08 | -0.15 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 4.19 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 6.09 | 6.40 | 5.75 | 6.08 | 7 | -- | 1 | -0.02 |
Annual | Dec 25 | 5.33 | 5.54 | 5.13 | 5.35 | 7 | -- | 1 | 0.82 |
Annual | Dec 24 | 4.74 | 4.79 | 4.66 | 4.75 | 7 | 2 | -- | 0.18 |
Quarterly | Mar 25 | 1.29 | 1.31 | 1.27 | 1.29 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 1.31 | 1.35 | 1.27 | 1.31 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 1.39 | 1.41 | 1.36 | 1.39 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 1.16 | 1.21 | 1.09 | 1.17 | 5 | 1 | -- | 0.17 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4.19 | 4.44 | -5.54 |
Annual | Dec 22 | 2.58 | 2.99 | -13.67 |
Annual | Dec 21 | 7.18 | 5.91 | 21.56 |
Quarterly | Sep 24 | 1.14 | 1.19 | -4.52 |
Quarterly | Jun 24 | 1.10 | 1.14 | -3.51 |
Quarterly | Mar 24 | 1.33 | 1.08 | 23.53 |
Quarterly | Dec 23 | 0.65 | 0.92 | -29.60 |
Reference Information - Net Asset Value
Last Actual (FY0): | 25,786.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 29,681.40 | 31,690.00 | 27,233.00 | 30,437.00 | 5 | -- | -- | -- |
Annual | Dec 25 | 28,755.84 | 29,979.00 | 27,233.00 | 29,158.00 | 5 | -- | -- | -- |
Annual | Dec 24 | 27,589.54 | 27,881.00 | 27,233.00 | 27,661.70 | 5 | -- | -- | -- |
Quarterly | Mar 25 | 28,392.50 | 28,571.00 | 28,214.00 | 28,392.50 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 29,005.00 | 29,257.00 | 28,753.00 | 29,005.00 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 29,300.00 | 29,638.00 | 28,962.00 | 29,300.00 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 27,767.23 | 27,881.00 | 27,661.70 | 27,759.00 | 3 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 25,786.00 | 20,260.70 | 27.27 |
Annual | Dec 22 | 22,761.00 | 23,401.23 | -2.74 |
Annual | Dec 21 | 22,748.00 | 22,151.88 | 2.69 |
Quarterly | Sep 24 | 27,273.00 | 27,241.90 | 0.11 |
Quarterly | Jun 24 | 26,744.00 | 26,781.00 | -0.14 |
Quarterly | Mar 24 | 26,289.00 | 26,368.60 | -0.30 |
Quarterly | Dec 23 | 25,786.00 | 18,920.27 | 36.29 |
Reference Information - Net Debt
Last Actual (FY0): | 21,714.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 76,646.00 | 76,646.00 | 76,646.00 | 76,646.00 | 1 | -- | -- | -- |
Annual | Dec 25 | 80,165.00 | 80,165.00 | 80,165.00 | 80,165.00 | 1 | -- | -- | -- |
Annual | Dec 24 | 83,438.00 | 83,438.00 | 83,438.00 | 83,438.00 | 1 | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 21,714.00 | 71,217.00 | -69.51 |
Annual | Dec 22 | 16,323.00 | -- | -- |
Annual | Dec 21 | 13,311.00 | -- | -- |
Reference Information - Net Income
Last Actual (FY0): | 3,177.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4,261.56 | 4,404.00 | 4,032.70 | 4,270.00 | 14 | -- | 3 | -0.01 |
Annual | Dec 25 | 3,878.13 | 3,993.00 | 3,779.50 | 3,883.19 | 16 | 1 | 3 | -0.06 |
Annual | Dec 24 | 3,504.36 | 3,525.00 | 3,476.00 | 3,509.03 | 15 | 3 | 1 | 0.04 |
Quarterly | Mar 25 | 945.65 | 981.00 | 900.88 | 953.00 | 9 | -- | 1 | -0.12 |
Quarterly | Jun 25 | 958.42 | 988.00 | 928.00 | 961.00 | 9 | -- | 2 | -0.19 |
Quarterly | Sep 25 | 987.33 | 1,014.00 | 960.00 | 985.05 | 8 | -- | 1 | -0.15 |
Quarterly | Dec 24 | 882.53 | 904.00 | 862.00 | 884.01 | 12 | 2 | 1 | 0.22 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,177.00 | 3,158.47 | 0.59 |
Annual | Dec 22 | 2,974.00 | 2,982.89 | -0.30 |
Annual | Dec 21 | 2,910.00 | 2,899.75 | 0.35 |
Quarterly | Sep 24 | 894.00 | 892.19 | 0.20 |
Quarterly | Jun 24 | 876.00 | 856.29 | 2.30 |
Quarterly | Mar 24 | 852.00 | 854.60 | -0.30 |
Quarterly | Dec 23 | 760.00 | 748.35 | 1.56 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 13.11 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 13.38 | 15.70 | 10.00 | 14.01 | 8 | -- | -- | -- |
Annual | Dec 25 | 12.46 | 14.40 | 9.90 | 13.25 | 8 | -- | -- | -- |
Annual | Dec 24 | 12.27 | 13.80 | 9.60 | 13.10 | 10 | -- | -- | 0.09 |
Quarterly | Mar 25 | 12.91 | 12.91 | 12.91 | 12.91 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 13.41 | 13.41 | 13.41 | 13.41 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 13.57 | 13.57 | 13.57 | 13.57 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 11.70 | 12.86 | 9.40 | 12.84 | 3 | -- | -- | 0.20 |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 13.11 | 12.41 | 0.70 |
Annual | Dec 22 | 13.08 | 11.64 | 1.44 |
Annual | Dec 21 | 13.79 | 14.02 | -0.24 |
Quarterly | Sep 24 | 13.25 | 12.09 | 1.16 |
Quarterly | Jun 24 | 13.24 | 11.88 | 1.36 |
Quarterly | Mar 24 | 13.12 | 12.22 | 0.90 |
Quarterly | Dec 23 | 11.88 | 10.12 | 1.76 |
Reference Information - Sales
Last Actual (FY0): | 7,988.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 10,453.86 | 10,717.00 | 10,146.00 | 10,489.70 | 13 | -- | 3 | 0.05 |
Annual | Dec 25 | 9,843.63 | 10,015.00 | 9,679.17 | 9,838.52 | 14 | 2 | 3 | -0.07 |
Annual | Dec 24 | 9,305.47 | 9,346.00 | 9,270.00 | 9,301.93 | 14 | 5 | -- | 0.01 |
Quarterly | Mar 25 | 2,418.46 | 2,461.00 | 2,378.00 | 2,423.33 | 8 | -- | 2 | -0.25 |
Quarterly | Jun 25 | 2,442.36 | 2,461.01 | 2,405.00 | 2,446.22 | 8 | -- | 2 | -0.12 |
Quarterly | Sep 25 | 2,487.29 | 2,525.86 | 2,453.00 | 2,482.00 | 7 | -- | 1 | -0.10 |
Quarterly | Dec 24 | 2,344.07 | 2,379.47 | 2,314.00 | 2,343.50 | 10 | 3 | -- | -0.01 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 7,988.00 | 7,963.60 | 0.31 |
Annual | Dec 22 | 7,292.00 | 7,351.86 | -0.81 |
Annual | Dec 21 | 7,146.00 | 7,123.08 | 0.32 |
Quarterly | Sep 24 | 2,349.00 | 2,353.65 | -0.20 |
Quarterly | Jun 24 | 2,317.00 | 2,311.92 | 0.22 |
Quarterly | Mar 24 | 2,290.00 | 2,309.85 | -0.86 |
Quarterly | Dec 23 | 2,201.00 | 2,199.35 | 0.08 |
Source: LSEG
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 0.03 | 0.02 | 0.02 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 8.58 | 10.64 | 11.82 |